| Size-Wall thickness |
Weight(gram/pie.)
|
Pack.(m/pack) | vol.m3 |
| L16-45 | 8.0 | 2400 | 0.0618 |
| L20-45 | 12.8 | 1200 | 0.0618 |
| L25-45 | 21.5 | 720 | 0.0618 |
| L32-45 | 35.4 | 420 | 0.0618 |
| L40-45 | 53.6 | 260 | 0.0618 |
| L50-45 | 85.0 | 150 | 0.0618 |
| L63-45 | 190.0 | 70 | 0.0618 |
| L75-45 | 301.0 | 48 | 0.0618 |
| L90-45 | 446.0 | 30 | 0.0618 |
| L110-45 | 757.3 | 15 | 0.0618 |
| L125-45 | 930.0 | 12 | 0.0618 |
| L160-45 | 1721.0 | 6 | 0.0618 |




English











