| Size-Wall thickness |
Weight(gram/pie.)
|
Pack.(m/pack) | vol.m3 |
| D16 | 4.2 | 4800 | 0.0618 |
| D20 | 6.3 | 2600 | 0.0618 |
| D25 | 8.6 | 1800 | 0.0618 |
| D32 | 13.6 | 1080 | 0.0618 |
| D40 | 30.6 | 600 | 0.0618 |
| D50 | 48.0 | 375 | 0.0618 |
| D63 | 89.2 | 165 | 0.0618 |
| D75 | 210.0 | 120 | 0.0618 |
| D90 | 329.0 | 84 | 0.0618 |
| D110 | 412.0 | 48 | 0.0618 |
| D125 | 525.0 | 17 | 0.0618 |
| D160 |




English











